Help Desk
Month to Date
45
All
68% vs previous period (31)
Month to Date
25
Drafted
68% vs previous period (31)
Month to Date
22
Ongoing
68% vs previous period (31)
Month to Date
8
Scheduled
68% vs previous period (31)
Month to Date
17
Completed
68% vs previous period (31)
Month to Date
10
Rejected
68% vs previous period (31)
All
Active
Paused
Drafted
Completed




| Status | CV | TAT | Ratio |
|---|---|---|---|
Ini Initiated | 10 | 55h | 20% |
Bo Bot completed | 12 | 55h | 18% |
Age Agents | 14 | 55h | 28% |
Una Unassigned | 16 | 55h | 40% |
Au Auto Resolved | 88 | 55h | 50% |



| Status | CV | TAT | Ratio |
|---|---|---|---|
Ini Initiated | 10 | 55h | 20% |
Bo Bot completed | 12 | 55h | 18% |
Age Agents | 14 | 55h | 28% |
Una Unassigned | 16 | 55h | 40% |
Au Auto Resolved | 88 | 55h | 50% |



| Status | CV | TAT | Ratio |
|---|---|---|---|
Ini Initiated | 10 | 55h | 20% |
Bo Bot completed | 12 | 55h | 18% |
Age Agents | 14 | 55h | 28% |
Una Unassigned | 16 | 55h | 40% |
Au Auto Resolved | 88 | 55h | 50% |




| Status | CV | TAT | Ratio |
|---|---|---|---|
Ini Initiated | 10 | 55h | 20% |
Bo Bot completed | 12 | 55h | 18% |
Age Agents | 14 | 55h | 28% |
Una Unassigned | 16 | 55h | 40% |
Au Auto Resolved | 88 | 55h | 50% |